Description
Product Summary
Mechanical | |
Dimensions | 938.4 x 468.4 x 281.4 mm (36.94 x 18.44 x 11.08″ |
Weight | 16 kg (35.27 lb) |
Mounting | Pole mount kit (Included) |
Wind Loading | 863 N @ 200 km/h (194 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Hardware | |
Networking interface | (1) 10/100/1000 MbE port (1) 10/100 MbE port |
Auxiliary Port | (1) RJ-12, alignment tone port |
Power method | Passive PoE |
Power supply | 50V, 1.2A PoE GigE adapter (Included) |
Supported voltage range | +42—58V DC |
Max. power consumption | 40 W |
Operating temperature | -40 to 55°C (-40 to 131° F) |
Certifications | CE, FCC, IC |
System | |
Max. throughput | 1.2+ Gbps |
Max. range* | 100+ km *Dependent on regulatory region. |
Packets per second | 1+ million |
Encryption | 128-Bit AES |
Uplink/Downlink Ratio | 50% Fixed |
Radio Frame Synchronization | GPS |
RF | |
Operating frequency | 5470 – 5600 MHz, 5650 – 5850 MHz (FCC 15.247, 15.407, IC RSS 210) 5470 – 5875 MHz (ETSI EN 301 893, EN 302 502) 5470 – 5950 MHz (Other Regions) |
GPS | GPS Clock Synchronization |
EIRP | ~50 dBm *Dependent on regulatory region and frequency band. |
Frequency accuracy | ±2.5 ppm without GPS synchronization ±0.2 ppm with GPS synchronization |
Channel bandwidth | 10/20/30/40/50 MHz |
Modulation | 1024QAM MIMO 256QAM MIMO 64QAM MIMO 16QAM MIMO QPSK MIMO ½ Rate QPSK xRT ¼ Rate QPSK xRT |
Gain TX RX |
23 dBi 23 dBi |
Beamwidth | 6° |
Front-to-back ratio | 70 dB |
Polarization | Dual-slant |
Cross-polarity isolation | > 28 dB |
LEDs | |
System | (12) Status LEDs: Data port pink/activity Data port speed Management port link/activity Management port speed GPS synchronization Master/slave Link status Modulation mode 0.25x to 4x, 6x, 8x, 10x (unlabelled), overload Remote and local displays (Calibrated signal strength) |
Reviews
There are no reviews yet.